Proof Box Dimensions
| Size | Width | Height | Depth |
|---|---|---|---|
| 4x5 - 50 ct | 4.750 | 6.125 | 0.875 |
| 4x5 - 100/200 ct | 4.750 | 6.125 | 2.375 |
| 4x5 - 400 ct | 4.750 | 6.125 | 4.375 |
| 4x5 - 800 ct | 9.375 | 6.125 | 4.375 |
| 4x6 - 50 ct | 4.750 | 7.125 | 0.875 |
| 4x6 - 100/200 ct | 4.750 | 7.125 | 2.375 |
| 4x6 - 400 ct | 4.750 | 7.125 | 4.375 |
| 4x6 - 800 ct | 9.375 | 7.125 | 4.375 |
| 5x7 - 50 ct | 5.625 | 8.000 | 0.875 |
| 5x7 - 100/200 ct | 5.625 | 8.000 | 2.375 |
| 5x7 - 400 ct | 5.625 | 8.000 | 4.375 |
| 5x7 - 800 ct | 11.250 | 8.000 | 4.375 |
